ชื่อย่อหุ้น :
BR
วันที่ | ราคาเปิด | สูงสุด | ต่ำสุด | ราคาปิด | ปริมาณ การซื้อขาย (หุ้น) |
มูลค่า การซื้อขาย (บาท) |
ข้อมูลสรุป | ||||||
ก่อนหน้า 2 สัปดาห์ (14/08/2567 ถึง 27/08/2567) |
2.36 | 2.36 | 2.08 | 2.16 | 5,374,213 | 11,653,608 |
ก่อนหน้า 4 สัปดาห์ (12/07/2567 ถึง 13/08/2567) |
2.48 | 2.54 | 2.26 | 2.38 | 8,034,108 | 19,148,424 |
ข้อมูลราคาย้อนหลัง | ||||||
10/09/2567 | 2.14 | 2.16 | 2.00 | 2.12 | 1,871,404 | 3,876,722 |
09/09/2567 | 2.14 | 2.16 | 2.12 | 2.12 | 608,021 | 1,294,348 |
06/09/2567 | 2.12 | 2.18 | 2.12 | 2.12 | 689,901 | 1,469,310 |
05/09/2567 | 2.12 | 2.14 | 2.08 | 2.12 | 846,400 | 1,786,652 |
04/09/2567 | 2.12 | 2.12 | 2.10 | 2.12 | 749,523 | 1,576,626 |
03/09/2567 | 2.14 | 2.14 | 2.10 | 2.12 | 888,812 | 1,881,290 |
02/09/2567 | 2.14 | 2.14 | 2.12 | 2.14 | 128,800 | 275,328 |
30/08/2567 | 2.14 | 2.14 | 2.12 | 2.14 | 223,401 | 477,246 |
29/08/2567 | 2.16 | 2.16 | 2.12 | 2.14 | 683,958 | 1,456,796 |
28/08/2567 | 2.16 | 2.16 | 2.14 | 2.16 | 268,410 | 579,672 |
27/08/2567 | 2.16 | 2.18 | 2.14 | 2.16 | 475,243 | 1,026,422 |
26/08/2567 | 2.16 | 2.16 | 2.14 | 2.16 | 327,202 | 706,346 |
23/08/2567 | 2.16 | 2.16 | 2.10 | 2.16 | 521,408 | 1,112,954 |
22/08/2567 | 2.16 | 2.16 | 2.12 | 2.16 | 303,802 | 651,934 |
21/08/2567 | 2.16 | 2.16 | 2.12 | 2.16 | 224,603 | 481,410 |
20/08/2567 | 2.16 | 2.16 | 2.10 | 2.16 | 610,913 | 1,298,170 |
19/08/2567 | 2.20 | 2.20 | 2.14 | 2.18 | 703,205 | 1,520,680 |
16/08/2567 | 2.16 | 2.22 | 2.16 | 2.20 | 209,922 | 455,790 |
15/08/2567 | 2.22 | 2.22 | 2.12 | 2.16 | 435,415 | 937,012 |
14/08/2567 | 2.36 | 2.36 | 2.08 | 2.16 | 1,562,500 | 3,462,890 |
13/08/2567 | 2.38 | 2.38 | 2.34 | 2.38 | 301,405 | 710,828 |
09/08/2567 | 2.40 | 2.40 | 2.38 | 2.38 | 176,800 | 422,790 |
08/08/2567 | 2.38 | 2.42 | 2.36 | 2.40 | 342,800 | 816,250 |
07/08/2567 | 2.34 | 2.40 | 2.32 | 2.38 | 209,810 | 492,276 |
06/08/2567 | 2.30 | 2.40 | 2.28 | 2.34 | 300,600 | 694,052 |
05/08/2567 | 2.38 | 2.38 | 2.26 | 2.30 | 1,214,505 | 2,805,518 |
02/08/2567 | 2.40 | 2.40 | 2.36 | 2.38 | 218,500 | 520,254 |
01/08/2567 | 2.38 | 2.40 | 2.34 | 2.40 | 287,400 | 680,596 |
31/07/2567 | 2.38 | 2.38 | 2.34 | 2.38 | 222,306 | 526,026 |
30/07/2567 | 2.38 | 2.50 | 2.36 | 2.38 | 316,303 | 757,122 |
26/07/2567 | 2.36 | 2.38 | 2.34 | 2.38 | 530,205 | 1,244,324 |
25/07/2567 | 2.38 | 2.38 | 2.30 | 2.38 | 784,115 | 1,835,102 |
24/07/2567 | 2.40 | 2.42 | 2.38 | 2.38 | 469,300 | 1,119,654 |
23/07/2567 | 2.48 | 2.48 | 2.38 | 2.40 | 887,502 | 2,145,630 |
19/07/2567 | 2.48 | 2.48 | 2.46 | 2.48 | 118,100 | 292,648 |
18/07/2567 | 2.46 | 2.48 | 2.44 | 2.48 | 133,700 | 328,744 |
17/07/2567 | 2.46 | 2.48 | 2.44 | 2.46 | 262,918 | 644,602 |
16/07/2567 | 2.50 | 2.50 | 2.44 | 2.46 | 446,020 | 1,098,484 |
15/07/2567 | 2.50 | 2.50 | 2.46 | 2.50 | 279,704 | 692,596 |
12/07/2567 | 2.48 | 2.54 | 2.48 | 2.50 | 532,115 | 1,320,928 |
11/07/2567 | 2.50 | 2.50 | 2.46 | 2.48 | 177,410 | 438,966 |
10/07/2567 | 2.48 | 2.50 | 2.48 | 2.48 | 187,200 | 464,278 |
09/07/2567 | 2.50 | 2.50 | 2.48 | 2.48 | 92,400 | 230,210 |
08/07/2567 | 2.48 | 2.50 | 2.48 | 2.50 | 154,905 | 386,210 |
05/07/2567 | 2.48 | 2.50 | 2.46 | 2.50 | 151,300 | 375,458 |
04/07/2567 | 2.48 | 2.54 | 2.46 | 2.48 | 367,410 | 911,052 |
03/07/2567 | 2.48 | 2.48 | 2.46 | 2.48 | 140,900 | 347,972 |
02/07/2567 | 2.46 | 2.48 | 2.44 | 2.48 | 260,301 | 637,704 |
01/07/2567 | 2.48 | 2.50 | 2.46 | 2.46 | 357,800 | 884,260 |
28/06/2567 | 2.50 | 2.50 | 2.46 | 2.48 | 160,006 | 397,152 |
27/06/2567 | 2.48 | 2.50 | 2.46 | 2.50 | 140,300 | 347,354 |
26/06/2567 | 2.48 | 2.50 | 2.46 | 2.48 | 185,605 | 460,036 |
25/06/2567 | 2.48 | 2.50 | 2.46 | 2.48 | 305,000 | 753,396 |
24/06/2567 | 2.48 | 2.50 | 2.46 | 2.50 | 283,202 | 701,246 |
21/06/2567 | 2.44 | 2.48 | 2.42 | 2.48 | 267,306 | 652,958 |
20/06/2567 | 2.44 | 2.48 | 2.42 | 2.46 | 241,001 | 586,066 |
19/06/2567 | 2.46 | 2.46 | 2.42 | 2.44 | 612,201 | 1,489,086 |
18/06/2567 | 2.44 | 2.48 | 2.44 | 2.46 | 172,300 | 420,524 |
17/06/2567 | 2.48 | 2.48 | 2.38 | 2.44 | 911,809 | 2,217,758 |
14/06/2567 | 2.50 | 2.50 | 2.40 | 2.48 | 910,100 | 2,228,280 |
ชื่อย่อหุ้น :
BR