ชื่อย่อหุ้น :
BR
วันที่ | ราคาเปิด | สูงสุด | ต่ำสุด | ราคาปิด | ปริมาณ การซื้อขาย (หุ้น) |
มูลค่า การซื้อขาย (บาท) |
ข้อมูลสรุป | ||||||
ก่อนหน้า 2 สัปดาห์ (21/11/2567 ถึง 04/12/2567) |
1.87 | 1.88 | 1.85 | 1.88 | 5,452,942 | 10,149,650 |
ก่อนหน้า 4 สัปดาห์ (24/10/2567 ถึง 20/11/2567) |
1.91 | 1.93 | 1.82 | 1.87 | 15,850,526 | 29,755,923 |
ข้อมูลราคาย้อนหลัง | ||||||
20/12/2567 | 1.84 | 1.84 | 1.82 | 1.83 | 505,902 | 925,724 |
19/12/2567 | 1.85 | 1.85 | 1.84 | 1.84 | 438,700 | 808,710 |
18/12/2567 | 1.85 | 1.85 | 1.83 | 1.85 | 670,300 | 1,234,709 |
17/12/2567 | 1.86 | 1.86 | 1.83 | 1.85 | 772,107 | 1,424,500 |
16/12/2567 | 1.87 | 1.87 | 1.85 | 1.86 | 354,802 | 660,573 |
13/12/2567 | 1.87 | 1.87 | 1.85 | 1.87 | 348,616 | 649,543 |
12/12/2567 | 1.87 | 1.87 | 1.85 | 1.87 | 392,807 | 731,810 |
11/12/2567 | 1.87 | 1.87 | 1.86 | 1.87 | 346,016 | 645,565 |
09/12/2567 | 1.88 | 1.88 | 1.86 | 1.87 | 592,816 | 1,109,496 |
06/12/2567 | 1.88 | 1.88 | 1.86 | 1.88 | 515,830 | 966,403 |
04/12/2567 | 1.87 | 1.88 | 1.86 | 1.88 | 562,501 | 1,051,433 |
03/12/2567 | 1.87 | 1.87 | 1.85 | 1.87 | 494,500 | 921,444 |
02/12/2567 | 1.85 | 1.87 | 1.85 | 1.87 | 785,910 | 1,455,011 |
29/11/2567 | 1.87 | 1.87 | 1.86 | 1.87 | 316,324 | 590,240 |
28/11/2567 | 1.87 | 1.87 | 1.86 | 1.87 | 360,800 | 673,271 |
27/11/2567 | 1.87 | 1.87 | 1.85 | 1.87 | 458,100 | 853,940 |
26/11/2567 | 1.87 | 1.87 | 1.86 | 1.87 | 357,201 | 666,849 |
25/11/2567 | 1.87 | 1.87 | 1.85 | 1.87 | 490,800 | 913,962 |
22/11/2567 | 1.87 | 1.87 | 1.85 | 1.87 | 1,406,301 | 2,611,425 |
21/11/2567 | 1.87 | 1.87 | 1.86 | 1.87 | 220,505 | 412,075 |
20/11/2567 | 1.87 | 1.87 | 1.86 | 1.87 | 422,605 | 788,011 |
19/11/2567 | 1.87 | 1.87 | 1.86 | 1.87 | 388,725 | 725,156 |
18/11/2567 | 1.87 | 1.88 | 1.85 | 1.87 | 351,800 | 653,311 |
15/11/2567 | 1.85 | 1.86 | 1.83 | 1.86 | 512,317 | 945,051 |
14/11/2567 | 1.86 | 1.86 | 1.83 | 1.85 | 857,005 | 1,582,548 |
13/11/2567 | 1.87 | 1.87 | 1.82 | 1.86 | 1,997,301 | 3,675,288 |
12/11/2567 | 1.88 | 1.88 | 1.86 | 1.87 | 652,530 | 1,218,995 |
11/11/2567 | 1.89 | 1.89 | 1.87 | 1.88 | 581,899 | 1,091,223 |
08/11/2567 | 1.89 | 1.89 | 1.88 | 1.89 | 419,506 | 790,464 |
07/11/2567 | 1.90 | 1.91 | 1.87 | 1.89 | 1,037,900 | 1,956,888 |
06/11/2567 | 1.90 | 1.90 | 1.88 | 1.89 | 674,600 | 1,274,012 |
05/11/2567 | 1.90 | 1.90 | 1.88 | 1.90 | 408,408 | 772,600 |
04/11/2567 | 1.90 | 1.90 | 1.87 | 1.90 | 895,415 | 1,690,169 |
01/11/2567 | 1.90 | 1.91 | 1.88 | 1.90 | 685,802 | 1,297,014 |
31/10/2567 | 1.89 | 1.91 | 1.88 | 1.89 | 916,999 | 1,735,773 |
30/10/2567 | 1.89 | 1.90 | 1.88 | 1.88 | 423,204 | 797,273 |
29/10/2567 | 1.88 | 1.90 | 1.88 | 1.89 | 521,900 | 985,587 |
28/10/2567 | 1.90 | 1.91 | 1.86 | 1.88 | 1,277,387 | 2,404,839 |
25/10/2567 | 1.90 | 1.91 | 1.88 | 1.89 | 1,192,323 | 2,261,148 |
24/10/2567 | 1.91 | 1.93 | 1.88 | 1.89 | 1,632,900 | 3,110,573 |
22/10/2567 | 1.95 | 1.95 | 1.90 | 1.90 | 1,382,500 | 2,665,916 |
21/10/2567 | 1.95 | 1.99 | 1.94 | 1.95 | 808,902 | 1,589,568 |
18/10/2567 | 1.94 | 1.97 | 1.93 | 1.95 | 943,206 | 1,834,344 |
17/10/2567 | 1.94 | 1.98 | 1.92 | 1.94 | 2,021,902 | 3,944,550 |
16/10/2567 | 1.89 | 1.93 | 1.89 | 1.91 | 537,716 | 1,025,714 |
15/10/2567 | 1.90 | 1.92 | 1.88 | 1.89 | 880,303 | 1,665,494 |
11/10/2567 | 1.91 | 1.92 | 1.89 | 1.90 | 721,659 | 1,373,421 |
10/10/2567 | 1.86 | 1.91 | 1.86 | 1.91 | 1,583,212 | 2,995,074 |
09/10/2567 | 1.91 | 1.94 | 1.84 | 1.85 | 4,812,004 | 9,052,837 |
08/10/2567 | 1.95 | 1.97 | 1.91 | 1.91 | 3,249,907 | 6,275,726 |
07/10/2567 | 1.98 | 1.98 | 1.94 | 1.95 | 1,728,003 | 3,383,674 |
04/10/2567 | 1.98 | 2.02 | 1.96 | 1.97 | 1,087,822 | 2,152,074 |
03/10/2567 | 2.04 | 2.06 | 1.97 | 1.97 | 4,170,007 | 8,311,275 |
02/10/2567 | 2.08 | 2.10 | 2.02 | 2.02 | 1,599,104 | 3,279,908 |
01/10/2567 | 2.06 | 2.16 | 2.04 | 2.08 | 2,171,706 | 4,509,048 |
30/09/2567 | 2.10 | 2.12 | 2.04 | 2.04 | 3,506,647 | 7,254,066 |
27/09/2567 | 2.12 | 2.22 | 2.10 | 2.10 | 5,403,308 | 11,559,148 |
26/09/2567 | 2.12 | 2.14 | 2.08 | 2.12 | 754,000 | 1,590,472 |
25/09/2567 | 2.12 | 2.16 | 2.10 | 2.12 | 1,648,000 | 3,503,482 |
24/09/2567 | 2.10 | 2.12 | 2.08 | 2.12 | 539,200 | 1,134,618 |
ชื่อย่อหุ้น :
BR