ชื่อย่อหุ้น :
BR
วันที่ | ราคาเปิด | สูงสุด | ต่ำสุด | ราคาปิด | ปริมาณ การซื้อขาย (หุ้น) |
มูลค่า การซื้อขาย (บาท) |
ข้อมูลสรุป | ||||||
ก่อนหน้า 2 สัปดาห์ (24/10/2567 ถึง 06/11/2567) |
1.91 | 1.93 | 1.86 | 1.89 | 8,628,938 | 16,328,988 |
ก่อนหน้า 4 สัปดาห์ (24/09/2567 ถึง 22/10/2567) |
2.10 | 2.22 | 1.84 | 1.90 | 39,549,108 | 79,100,409 |
ข้อมูลราคาย้อนหลัง | ||||||
20/11/2567 | 1.87 | 1.87 | 1.86 | 1.87 | 422,605 | 788,011 |
19/11/2567 | 1.87 | 1.87 | 1.86 | 1.87 | 388,725 | 725,156 |
18/11/2567 | 1.87 | 1.88 | 1.85 | 1.87 | 351,800 | 653,311 |
15/11/2567 | 1.85 | 1.86 | 1.83 | 1.86 | 512,317 | 945,051 |
14/11/2567 | 1.86 | 1.86 | 1.83 | 1.85 | 857,005 | 1,582,548 |
13/11/2567 | 1.87 | 1.87 | 1.82 | 1.86 | 1,997,301 | 3,675,288 |
12/11/2567 | 1.88 | 1.88 | 1.86 | 1.87 | 652,530 | 1,218,995 |
11/11/2567 | 1.89 | 1.89 | 1.87 | 1.88 | 581,899 | 1,091,223 |
08/11/2567 | 1.89 | 1.89 | 1.88 | 1.89 | 419,506 | 790,464 |
07/11/2567 | 1.90 | 1.91 | 1.87 | 1.89 | 1,037,900 | 1,956,888 |
06/11/2567 | 1.90 | 1.90 | 1.88 | 1.89 | 674,600 | 1,274,012 |
05/11/2567 | 1.90 | 1.90 | 1.88 | 1.90 | 408,408 | 772,600 |
04/11/2567 | 1.90 | 1.90 | 1.87 | 1.90 | 895,415 | 1,690,169 |
01/11/2567 | 1.90 | 1.91 | 1.88 | 1.90 | 685,802 | 1,297,014 |
31/10/2567 | 1.89 | 1.91 | 1.88 | 1.89 | 916,999 | 1,735,773 |
30/10/2567 | 1.89 | 1.90 | 1.88 | 1.88 | 423,204 | 797,273 |
29/10/2567 | 1.88 | 1.90 | 1.88 | 1.89 | 521,900 | 985,587 |
28/10/2567 | 1.90 | 1.91 | 1.86 | 1.88 | 1,277,387 | 2,404,839 |
25/10/2567 | 1.90 | 1.91 | 1.88 | 1.89 | 1,192,323 | 2,261,148 |
24/10/2567 | 1.91 | 1.93 | 1.88 | 1.89 | 1,632,900 | 3,110,573 |
22/10/2567 | 1.95 | 1.95 | 1.90 | 1.90 | 1,382,500 | 2,665,916 |
21/10/2567 | 1.95 | 1.99 | 1.94 | 1.95 | 808,902 | 1,589,568 |
18/10/2567 | 1.94 | 1.97 | 1.93 | 1.95 | 943,206 | 1,834,344 |
17/10/2567 | 1.94 | 1.98 | 1.92 | 1.94 | 2,021,902 | 3,944,550 |
16/10/2567 | 1.89 | 1.93 | 1.89 | 1.91 | 537,716 | 1,025,714 |
15/10/2567 | 1.90 | 1.92 | 1.88 | 1.89 | 880,303 | 1,665,494 |
11/10/2567 | 1.91 | 1.92 | 1.89 | 1.90 | 721,659 | 1,373,421 |
10/10/2567 | 1.86 | 1.91 | 1.86 | 1.91 | 1,583,212 | 2,995,074 |
09/10/2567 | 1.91 | 1.94 | 1.84 | 1.85 | 4,812,004 | 9,052,837 |
08/10/2567 | 1.95 | 1.97 | 1.91 | 1.91 | 3,249,907 | 6,275,726 |
07/10/2567 | 1.98 | 1.98 | 1.94 | 1.95 | 1,728,003 | 3,383,674 |
04/10/2567 | 1.98 | 2.02 | 1.96 | 1.97 | 1,087,822 | 2,152,074 |
03/10/2567 | 2.04 | 2.06 | 1.97 | 1.97 | 4,170,007 | 8,311,275 |
02/10/2567 | 2.08 | 2.10 | 2.02 | 2.02 | 1,599,104 | 3,279,908 |
01/10/2567 | 2.06 | 2.16 | 2.04 | 2.08 | 2,171,706 | 4,509,048 |
30/09/2567 | 2.10 | 2.12 | 2.04 | 2.04 | 3,506,647 | 7,254,066 |
27/09/2567 | 2.12 | 2.22 | 2.10 | 2.10 | 5,403,308 | 11,559,148 |
26/09/2567 | 2.12 | 2.14 | 2.08 | 2.12 | 754,000 | 1,590,472 |
25/09/2567 | 2.12 | 2.16 | 2.10 | 2.12 | 1,648,000 | 3,503,482 |
24/09/2567 | 2.10 | 2.12 | 2.08 | 2.12 | 539,200 | 1,134,618 |
23/09/2567 | 2.10 | 2.10 | 2.08 | 2.10 | 771,501 | 1,608,332 |
20/09/2567 | 2.08 | 2.10 | 2.06 | 2.08 | 865,224 | 1,797,104 |
19/09/2567 | 2.08 | 2.08 | 2.06 | 2.08 | 441,442 | 915,044 |
18/09/2567 | 2.08 | 2.10 | 2.06 | 2.08 | 544,217 | 1,130,422 |
17/09/2567 | 2.08 | 2.10 | 2.06 | 2.08 | 466,100 | 967,312 |
16/09/2567 | 2.08 | 2.08 | 2.06 | 2.08 | 304,305 | 630,514 |
13/09/2567 | 2.06 | 2.08 | 2.04 | 2.08 | 367,506 | 755,770 |
12/09/2567 | 2.06 | 2.08 | 2.04 | 2.06 | 362,963 | 745,978 |
11/09/2567 | 2.12 | 2.12 | 2.00 | 2.06 | 3,042,427 | 6,178,556 |
10/09/2567 | 2.14 | 2.16 | 2.00 | 2.12 | 1,871,404 | 3,876,722 |
09/09/2567 | 2.14 | 2.16 | 2.12 | 2.12 | 608,021 | 1,294,348 |
06/09/2567 | 2.12 | 2.18 | 2.12 | 2.12 | 689,901 | 1,469,310 |
05/09/2567 | 2.12 | 2.14 | 2.08 | 2.12 | 846,400 | 1,786,652 |
04/09/2567 | 2.12 | 2.12 | 2.10 | 2.12 | 749,523 | 1,576,626 |
03/09/2567 | 2.14 | 2.14 | 2.10 | 2.12 | 888,812 | 1,881,290 |
02/09/2567 | 2.14 | 2.14 | 2.12 | 2.14 | 128,800 | 275,328 |
30/08/2567 | 2.14 | 2.14 | 2.12 | 2.14 | 223,401 | 477,246 |
29/08/2567 | 2.16 | 2.16 | 2.12 | 2.14 | 683,958 | 1,456,796 |
28/08/2567 | 2.16 | 2.16 | 2.14 | 2.16 | 268,410 | 579,672 |
27/08/2567 | 2.16 | 2.18 | 2.14 | 2.16 | 475,243 | 1,026,422 |
ชื่อย่อหุ้น :
BR